<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GTTools.com</title>
	<link>http://gttools.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2011 16:52:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How to iterate a C# dictionary</title>
		<description><![CDATA[The following snippet shows an easy way to iterate a C# dictionary: Dictionary&#60;int, string&#62; dictionary = new Dictionary&#60;int, string&#62;(); dictionary.Add(1, &#34;Cat&#34;); dictionary.Add(2, &#34;Dog&#34;); dictionary.Add(3, &#34;Horse&#34;); foreach (var item in dictionary) { // do stuff with item Console.WriteLine(string.Format(&#34;{0} - {1}&#34;, item.Key, &#8230; <a href="http://gttools.com/2009/01/how-to-iterate-a-dicitonary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2009/01/how-to-iterate-a-dicitonary/</link>
			</item>
	<item>
		<title>Mercurial and Redmine on Bluehost</title>
		<description><![CDATA[bluehost mercurial redmine <a href="http://gttools.com/2008/12/mercurial-and-redmine-on-bluehost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2008/12/mercurial-and-redmine-on-bluehost/</link>
			</item>
	<item>
		<title>How to export your SQL Server table &#8211; the easy way</title>
		<description><![CDATA[Since I work as a consultant I always bring with me my &#8220;toolbox&#8221;. My latest addition to this toolbox is a SQL Server script created by Narayana Vyas Kondreddi He has created a script that let you export your data, &#8230; <a href="http://gttools.com/2008/12/how-to-export-your-sql-server-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2008/12/how-to-export-your-sql-server-table/</link>
			</item>
	<item>
		<title>How to change a column collation to the default database collation</title>
		<description><![CDATA[If you for some reason needs to change the collation of a column in SQL Server to the default database collation, you can use the following syntax: ALTER TABLE &#60;table_name&#62; ALTER COLUMN &#60;column_name&#62; &#60;current_data_type&#62; COLLATE database_default Eg.: ALTER TABLE myTable &#8230; <a href="http://gttools.com/2008/11/change-column-collation-to-default-database-collation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2008/11/change-column-collation-to-default-database-collation/</link>
			</item>
	<item>
		<title>Unauthorized error when using Integrated Security</title>
		<description><![CDATA[Sometimes when I&#8217;m setting up a new server and creating a site using only integrated security I am unable to access the site. Instead of direct access to the site, a dialog pops up asking for user name and password. &#8230; <a href="http://gttools.com/2008/11/unauthorized-error-when-using-integrated-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2008/11/unauthorized-error-when-using-integrated-security/</link>
			</item>
	<item>
		<title>Debugging gac assemblies</title>
		<description><![CDATA[Every now and then somebody says to me: I just added my assembly to the gac and now I can&#8217;t debug my code anymore The fact is that debugging gac assemblies is quite easy when you know how to do &#8230; <a href="http://gttools.com/2008/03/debugging-gac-assemblies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2008/03/debugging-gac-assemblies/</link>
			</item>
	<item>
		<title>Mercurial and Trac installation on bluehost</title>
		<description><![CDATA[Here is how I set up mercurial (Hg) and Trac on bluehost I will make some minor changes to the scripts in a while to ease testing of new/other versions of all the software which is installed by using some &#8230; <a href="http://gttools.com/2008/03/mercurial-and-trac-on-bluehost-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2008/03/mercurial-and-trac-on-bluehost-2/</link>
			</item>
	<item>
		<title>GT Trader Release info</title>
		<description><![CDATA[GT Trader release notes are now found here.]]></description>
		<link>http://gttools.com/2008/03/gt-trader-release-info/</link>
			</item>
	<item>
		<title>Use random data in WebTest</title>
		<description><![CDATA[Usually my WebTests are coded WebTests, but sometimes the plain WebTest can do the job a lot faster. My biggest problem working with plain WebTests, is that all the input to my forms are the recorded values. In some of &#8230; <a href="http://gttools.com/2008/01/use-random-data-in-webtest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2008/01/use-random-data-in-webtest/</link>
			</item>
	<item>
		<title>Read remote performance counters from a machine in a different domain</title>
		<description><![CDATA[Sometimes I need to read performance counters from a machine in a different domain when I run load tests. This can be done in a few easy steps on the target machine: Enable the guest account Add the guest account &#8230; <a href="http://gttools.com/2008/01/read-remote-performance-counters-from-a-machine-in-a-different-domain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://gttools.com/2008/01/read-remote-performance-counters-from-a-machine-in-a-different-domain/</link>
			</item>
</channel>
</rss>

